Description
Xiaomi Redmi 6A is a budget friendly smartphone which comes with features like 18:9 display, face unlock and Xiao Ai digital assistant. The smartphone is powered by a MediaTek Helio quad-core processor which is paired with 2GB of RAM and runs on Android 8.1 Oreo operating system with MIUI skin on top of it. The smartphone can handle multiple tasks with ease and has face unlock capabilities. The smartphone sports 5.45-inch HD+ 18:9 display and available in multiple colour options like Grey, Gold, Blue, and Rose Gold. The Redmi 6A features 13-megapixel rear camera with LED flash and 5-megapixel front camera for selfie & video-calling.
Design and Display
The Xiaomi Redmi 6A sports a polished rear panel with Mi branding and topped with rounded edges around the corner.
The Xiaomi Redmi 6A flaunts a 5.45-inch IPS LCD HD+ display with a resolution of 720 x 1440 pixels and 18:9 aspect ratio. The display is decent and has good viewing angles.
Performance and Storage
Under the hood, there is a 2.0GHz MediaTek Helio A22 quad-core processor which is coupled with 2GB of RAM ensuring a lag-free experience and manages the overall performance of the system.
The Xiaomi Redmi 6A comes with 16GB internal storage and it can be expanded further up to 128GB via microSD card. Additionally, there is a dedicated microSD card slot to fit the memory card.
Camera And Operating System
The Xiaomi Redmi 6A features 13-megapixel rear camera with LED flash and 5-megapixel front-facing sensor for selfie & video-calling.
The Xiaomi Redmi 6A runs on Android 8.1 Oreo operating system with MIUI 9 skin on top of it.
Connectivity and Battery
In terms of connectivity, the Xiaomi Redmi 6A comes with 4G VoLTE, GPS, Bluetooth 4.2, microUSB 2.0 port, Wi-Fi, and mobile hotspot.
The smartphone is fuelled by 3,000mAH Li-Ion non-removable battery.
Xiaomi Redmi 6A Technical Specifications
General
Brand | Xiaomi |
Model | Redmi 6A |
SIM Slot | Hybrid Dual SIM Card Slot |
SIM Size | Nano |
Box Content | Handset with built-in Battery charger, microUSB cable, Power Adapter, Eject Pin, Case, User Manual, Warranty Card |
Display
Screen Size | 5.45-inch |
Type | IPS LCD |
Resolution | 720 x 1,440 pixels, 18:9 aspect ratio |
Pixel Density | 295 pixels per inch (ppi) |
Protection | No |
Screen to body percentage | 72.68% |
Processor and Operating System
Make | MediaTek |
Variant | Helio A22 |
Architecture | Cortex A53 |
No of Cores | 4 (Quad Core) |
Frequency | 2.0 GHz |
GPU | PowerVR |
Operating System | Android 8.1 Oreo |
User Interface (UI) | MIUI 10 |
Memory And Storage
Internal Memory | 16GB |
User Memory | NA |
Expandable Memory | 256GB |
RAM | 2GB |
USB OTG Support | Yes |
Camera
Rear Camera | 13MP (f/2.2 aperture) |
Front Facing Camera | 5 MP |
Flash | Yes, LED |
Selfie Flash | Soft light flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps, 640×480 @ 120 fps |
Image Stabilizer | No |
Internet And Connectivity
Operating Frequency | 2G: GSM B2/B3/B5/B8, CDMA BC0 3G: WCDMA B1/B2/B4/B5/B8, TD-SCDMA B34/B39 4G: FDD-LTE B1/B2/B3/B4/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41 |
Network | GSM / CDMA / HSPA / LTE |
Internet | EDGE, GPRS, LTE |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB Connectivity | Yes, microUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
Infrared Port | Yes |
NFC | No |
Headphone Connector | Yes, 3.5mm |
Battery
Capacity | 3,000 mAh |
Fast Charge | NA |
Type | Non Removable |
Talktime | NA |
Standby Time | NA |
Body
Build | Front glass, Polycarbonate back panel |
Colours | Grey, Gold, Blue, & Rose Gold |
Dimensions | 147.5×71.5×8.3 mm |
Weight | 146 grams |
Features
Water Proof | No |
Sensors | Gravity sensor, Light sensor, Proximity sensor, Infrared sensor, gyro sensor |
Messaging | SMS (threaded view), MMS, Email, Push Mail |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Multimedia
Radio | Yes |
Media Player | Yes (AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC) |
Video Player | Yes (3GP, Mp4, MPEG4, H.263, H.264 player) |

Reviews
There are no reviews yet.