Description
TCL 65X4 65-inch 4K UHD HDR QLED Android TV cost ₹ 1,48,990 and for a limited time the TV will be available under a special festival season offer for ₹ 1,09,990 on Amazon. The TCL 65X4 is touted as India’s first Google-certified Android QLED TV and comes with Harman Kardon tuned speakers and Quantum Dot QLED technology.
On the display side, the TCL 65X4 sports 65-inch 4K UHD display with a maximum resolution of 3,840 x 2,160 pixels, and comes with HDR feature that enables it to reproduce all shades of light and natural colour in stunning detail. There is also a Quantum Dot QLED technology that is claimed to replicate real-world colour volumes and a micro-dimming technology claims to provide enhanced colour contrast and vivid picture quality.
The TCL 65X4 has MEMC (120Hz) along with TCL’s proprietary algorithm ensures that viewers can experience every detail of fast-moving, action-packed content on both TV and multimedia signals. The TCL 65X4 TV runs on Android 8.0 Oreo operating system out of the box and supports all popular third-party apps like Netflix, Jio Cinema, YouTube, Voot, Hotstar, YuppTV, and ErosNow.
The TCL 65X4 is powered by a 64-bit quad-core CPU which is coupled with dual-core GPU and there’s also a 2.5GB of RAM and 16GB of onboard storage. The TCL 65X4 smart TV comes with built-in Harman Kardon-tuned speakers that further enhanced by Dolby DTS post-processing technology to deliver an immersive surround sound experience.
The TCL 65X4 comes with voice search functionality that offers hands-free navigation using simple voice controls while the built-in Chromecast feature allows users to cast their favorite games, videos, apps, movies, videos and more, directly from their smartphone to the TV.
TCL 65X4 65-inch X4 Series QLED 4K UHD Smart Android TV Technical Specifications
General
Brand | TCL |
Model | 65X4 (65X4US-Global) |
Type of Product | QLED TV |
TV Placement | Desk top/ Wall mount |
Compatibility | NA |
Colour | White |
Box Content | Operation Manual, Remote Control (RC802N), Batteries x 2, Base Stand, AC Power Cord x 1 |
Display/Panel Details
Panel Active Size (inch) | 65 |
Display Resolution | 2,160 x 3,840 |
Aspect Ratio | 16:9 |
Contrast Ratio | 4000:1 |
Viewing Angle (H/V) | 178°/178° |
Color | 1.07B (10bit) |
Refresh Rate | 60Hz |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Normal/Cold\Warm/Warm2/Customer |
Picture Mode | Standard\Dynamic\Natural\Stadium\Movie |
Technical Details
CPU | Quad-Core |
GPU | Mali-T860 MP2 480MHz |
OS | Android M, Certified by Google Android TV |
UI Style | Google Android TV UI & TCL TV+3.0 UI |
RAM | 2.5GB DDR3 |
Storage | 16GB |
Product Features
Launcher HomePages Show | Featured Apps、Source、Apps、Settings etc. |
OSD Language | “English/Vietnamese/Thai/Chinese/ Chinese Traditional/Indonesian/France/ Spanish(LatinAmerica)/Russian/Arabic/ Farsi/Mongol/Uzbek/Hebrew/Malay” |
TV System | ATV:Auto/PAL B/G;DTV:DVB-T |
AV System | PAL, NTSC |
HDMI & HDCP Version | HDMI1.4 & HDMI2.0,HDCP1.4 & HDCP2.2 |
HDR | HDR10 Decoding |
Other Features
Google Voice Input | Yes |
Initial Setup | Yes |
Instant Power On | Yes |
Channels Edit | Yes |
Input Settings | Yes |
Input Method | TCL T-IME\Leanback Keyboard |
System Update | Yes |
T-Link (CEC) | Yes |
Teletext | Yes |
Audio Language/Nicam | Yes |
PVR/Timeshift | Yes (Only for DTV Programme) |
EPG | Yes (Only for DTV Programme) |
Subtitle | Yes (Only for DTV Programme) |
Featured Application List
Google Mobile Service | Yes |
Google Play Store | Yes |
YouTube | Yes |
Google Play Games | Yes |
Google Play Movies & TV | Yes |
Google Cast | Yes |
Netflix | Yes |
T-CAST | Yes |
Wuaki.TV | Yes |
Spotify | Yes |
YUPPTV | Yes |
T-Browser | Yes |
Media center | Yes |
E-Sticker | Yes |
Recent | Yes |
Sound
Speakers | Integrated speakers (Bottom side) |
Speaker Type | Harman Kardon Technology |
Audio Power Output (THD=7%) | 2×15W+2×5W |
Sound Preset | Standard\Movie\Music\Voice\Game\Stadium\Personal |
Audio Delay | Yes |
Dolby | Yes |
DTS | Yes |
Button Sound | On/Off |
Connectivity
Internet Link | WiFi integrted 2*2 ac/b/g/n;WiFi 2.4GHz/5GHz dual band;Ethernet Network |
Bluetooth | Yes |
Width | 360 mm |
Depth | 293 mm |
Dimensions And Weight
Net Weight With Stand (Kg) | 20.4 Kg |
Net Weight Without Stand (Kg) | 21 Kg |
Gross Weight With Packaging (Kg) | 30 Kg |
Carton Dimensions LxWxH (mm) | 1645×213×1090 |
Container Loading – 20 feet (pcs) | 72 |
Container Loading – 40 feet (pcs) | 152 |
Container Loading – 40 feet High (pcs) | 152 |
Base Stand Details
Base Stand Type | 65X4 |
Screw Size | M6*23 |
Screw Length (mm) | 22MM |
Screw Pitch | 1MM |
Screw Quantity | 4 |
Wall-Mount VESA Details
VESA Mounting | WMB433 |
VESA Hole Pattern | 600 x 200 |
Screw Size (Wall-Mount) | M6*22 |
Screw Length (mm) Wall-Mount | 22MM |
Screw Pitch (mm) Wall-Mount | 1MM |
Screw Quantity (Wall-Mount) | 4 |
Power
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (TV On) | 170W |
Power Consumption (Standby) | ﹤0.5W |
ECO Energy Efficiency | Yes |
Warranty
Covered in Warranty | Warranty of the product is limited to manufacturing defects only |
Warranty Service Type | Comes with 1 additional Air Filter delivered on request |
Warranty Summary | Five year warranty on Product |
Not Covered in Warranty | Warranty does not cover any external damage caused to the product due to improper handeling, any damage caused due to tampering of the product by an unauthorised agent |




































Reviews
There are no reviews yet.