Description
Taiwan-based TPV technology that owns the brand and marketing licenses for Philips television and audio businesses globally has introduced – Philips 65PUT6703S. The 65-inch 4K Ultra-Slim Philips Ambilight 65PUT6703S cost ₹ 1,49,990.
The Philips 65PUT703S is the first 4K Ultra HD televisions range in 8600 series range that features Ambilight technology and provides customers with immersive and cinematic TV experience. The Philips 65PUT703S is equipped with 3-sided Ambilight mode that makes movies and games feel more immersive. The Ambilight technology employs intelligent LEDs around the edge of the TV that has been claimed to cast onscreen colours onto the walls, and into the room, in real time for a more immersive multimedia experience. The lights can be tuned to one’s liking based on your preference and make the screen feel bigger than it is. In addition to this, when you’re not watching TV, there’s even an indirect light mode to turn your set into a sophisticated mood-setting lamp with any colour you choose. The Ambilight technology is mated with an “Ambilight music mode” which will sync the music converting your living room into a virtual sound and light show.
The 65-inch Philips 65PUT703S TV comes with an ultra-slim frame with aluminum colored coated bezel and the stand makes it quite appealing and premium. The TV is said to minimize eye-strain during long viewing hours. The 65-inch Philips 65PUT6703S is powered by Pixel Plus Ultra HD and Pixel Precise HD engine, an engine that optimizes picture quality to deliver crisp images with beautiful contrast and offers richer colour reproduction. Philips 4K TVs (6100/6700 series) are also equipped with HDR Plus (High Dynamic Range Plus) for more immersive viewing.
The Philips 65PUT703S features 65-inch 4K Ultra HD LED panel with a resolution of 2840 x 2160 panel pixels, 16:9 aspect ratio and accounts to 1100ppi pixel density for Ultra Resolution. The TV offers a 400Hz motion rate which ensures a smooth experience for fast-moving images and perfect for gaming. The TV is equipped with 20W sound, HDMI input ports, and 2 USB ports. The TV is Wi-Fi compatible and customers can browse the internet and access social networking sites like YouTube and Vimeo, along with a host of applications.
On the software front, the 65-inch Philips 65PUT6703S TV comes with the company’s own television UI “SAPHI”.SAPHI is an intuitive operating system that offers ease of navigation, and access to curated content through a user-friendly icon-based menu. SAPHI also offers access to the existing catalog of Smart TV apps and users can operate Smart TV apps including YouTube, Netflix, and Amazon Prime Video easily. The OS packs a feature called “Micro Dimming” that analyzes the picture in 6400 different zones and adjusts backlight accordingly.
For audio, the 65-inch Philips 65PUT703S TV, there is support for DTS HD that optimizes the original sound content so that you can enjoy a better sound from your speakers with crystal clear dialog.
Philips 65PUT6703S/94 65-inch Ultra Slim 4K UHD LED Smart TV Technical Specifications
General
Brand | Philips |
Model | Philips 65PUT6703S/94 65-inch Ultra Slim 4K UHD LED Smart TV |
Type of Product | UHD TV |
TV Placement | Desk top/ Wall mount |
Compatibility | NA |
Colour | Gray |
Box Content | TV Unit, Remote Control, 2 x AAA Batteries, Power cord, Quick start guide, Legal and safety brochure, Table Top Stand, Wall Mount |
Display/Panel Details
Panel Active Size (inch) | 65 |
Display Resolution | 2,160 x 3,840 |
Pixel Density | 1100 PPI |
Screen Type | LED |
Aspect Ratio | 16:9 |
Contrast Ratio | 4000:1 |
Ambilight Version | 3 sided |
Viewing Angle (H/V) | 178°/178° |
Color | 1.07B (10bit) |
Refresh Rate | 60Hz |
Backlight Adjustable | Yes (0~100) |
Color Temperature | NA |
Picture Mode | Yes, JPEG, BMP, GIF, PNG |
HDMI ARC (Audio Return Channel) Port | Yes |
4K HDR Support | Yes |
4K HDR Standards supported | Yes |
Dolby Vision | Yes |
Dimming/Type | Micro |
Local dimming support | Yes |
Type of Local dimming | Micro Dimming |
Supported Video Formats | AVI, MKV, MPEG-1, MPEG-2, MPEG-4 (H.264 AVC), WMV, AVCHD |
Technical Details
CPU | Quad Core |
GPU | NA |
OS | SAPHI |
UI Style | NA |
RAM | NA |
Storage | NA |
Product Features
Launcher HomePages Show | NA |
OSD Language | NA |
TV System | NA |
AV System | NA |
HDMI & HDCP Version | HDMI1.4 & HDMI2.0,HDCP1.4 & HDCP2.2 |
HDR | HDR10 Decoding |
HDR 10+ | Yes |
HLG | Yes |
Other Features
Google Voice Input | Yes |
Initial Setup | Yes |
Instant Power On | Yes |
Channels Edit | Yes |
Input Settings | Yes |
Input Method | NA |
System Update | NA |
T-Link (CEC) | No |
Built-In Tuner | Yes, DVB-T/T2 |
Video Playback | PAL, SECAM |
TV Program guide | 8 day Electronic Program Guide |
Built-In Tuner | Yes, DVB-T/T2 |
Teletext | No |
Audio Language/Nicam | No |
PVR/Timeshift | No |
EPG | No |
Subtitle | Yes, .SMI, .SRT, .SUB, .TXT, .ASS, .SSA |
Smartphone Mirroring | Yes |
Featured Application List
Google Mobile Service | No |
Google Play Store | No |
YouTube | Yes |
Google Play Games | NA |
Games | Yes |
Philips Store Apps | Yes |
Google Cast | NA |
Netflix | Yes |
Yes | |
T-CAST | NA |
Wuaki.TV | No |
Spotify | No |
YUPPTV | No |
Web Browser | Yes |
Media center | NA |
E-Sticker | NA |
Recent | NA |
On/Off Timer | Yes |
USB Recording | Yes |
Wi-Fi Miracast Certified | Yes |
MultiRoom Client | Yes |
SimplyShare | Yes |
Sound
Speakers | Integrated speakers |
Number of Speakers | 2 |
Speaker Type | NA |
Audio Power Output (THD=7%) | NA |
Sound Preset | NA |
Audio Delay | NA |
Dolby | NA |
DTS | NA |
Button Sound | On/Off |
Sound Output (RMS) | 20W |
Supported Audio Formats | WMA, AAC, MP3, AC3 |
Other Audio Features | Incredible Surround, Clear Sound, Auto Volume Leveller, Smart Sound |
Connectivity
Internet Link | Built-in WiFi 802.11n 2×2 integrated, Dual Band, MHL, Ethernet-LAN RJ-45 |
Bluetooth | Yes |
HDMI | 3 |
USB | 2 |
USB | 2 |
Number of AV connections | 1 |
Number of component in (YPbPr) | 1 |
Headphone Jack | Yes, 1 |
RF Connectivity Input | Yes, 1 |
Other Connectivity Features | Digital audio out (optical) |
Dimensions And Weight
Net Weight With Stand (Kg) | 25.1 Kg |
Dimensions (W x H x D) with Stand | 1462.3 x 884.1 x 295.7 mm |
Dimensions (W x H x D) without Stand | NA |
Net Weight Without Stand (Kg) | 1462.3 x 852.3 x 87.5 mm |
Gross Weight With Packaging (Kg) | NA |
Base Stand Details
Base Stand Type | NA |
Screw Size | NA |
Screw Length (mm) | NA |
Screw Pitch | NA |
Screw Quantity | NA |
Wall-Mount VESA Details
VESA Mounting | Yes |
VESA Hole Pattern | NA |
Screw Size (Wall-Mount) | NA |
Screw Length (mm) Wall-Mount | NA |
Screw Pitch (mm) Wall-Mount | NA |
Screw Quantity (Wall-Mount) | NA |
Power
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (TV On) | NA |
Power Consumption (Standby) | NA |
Power Saving Features | Auto switch-off timer |
Ambient temperature | 5 °C to 35 °C |
ECO Energy Efficiency | NA |
Warranty
Covered in Warranty | Warranty of the product is limited to manufacturing defects only |
Warranty Service Type | Comes with 1 additional Air Filter delivered on request |
Warranty Summary | One year warranty on Product |
Not Covered in Warranty | Warranty does not cover any external damage caused to the product due to improper handeling, any damage caused due to tampering of the product by an unauthorised agent |




































Reviews
There are no reviews yet.