
OnePlus 5T is the flagship smartphone from the Chinese company OnePlus and it is an upgrade to the OnePlus 5 that was launched earlier this year in June. The OnePlus 5T smartphone carries all the major specifications and features of its predecessor. It features 6.01-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels at a PPI of 401 pixels per inch and has an aspect ratio of 18:9. The display is protected by Corning Gorilla Glass 5.



The OnePlus 5T is powered by 2.45GHz octa-core Qualcomm Snapdragon 835 processor which is paired with Adreno 540 GPU. The smartphone comes in two variant – 6GB RAM with 64GB internal storage while the other variant is 8GB RAM with 128GB internal storage. The OnePlus 5T runs on Android 7.1.1 Nougat operating system with Oxygen OS on top of it.
The OnePlus 5T features dual rear-camera 20MP+16MP on the rear with dual-LED flash and a 16-megapixel front facing camera for selfies.
The OnePlus 5T has Dual Nano SIM (GSM + GSM) support and comes with connectivity features like 4G, Wi-Fi, GPS, Bluetooth 5.0, NFC, USB Type-C port. The OnePlus 5T comes with sensors like Compass Magnetometer, Proximity Sensor, Accelerometer, Ambience Light Sensor and Gyroscope.
The OnePlus 5T measures measures 156.10 x 75.00 x 7.30 (height x width x thickness) and weigh 162.00 grams.
The OnePlus 5T features fingerprint sensor on the rear side.
The smartphone packs 3,300mAh battery Li-ion battery with dash charge support.
OnePlus 5T Technical Specifications
General
Brand | OnePlus |
Model | 5T |
SIM Slot | Dual SIM Card Slot |
SIM Size | Nano |
Box Content | Handset with built-in Battery charger, USB cable, User Manual, Warranty Card |
Display
Screen Size | 6.01-inch |
Type | FHD IPS (Full Optic AMOLED, 18:9 aspect ratio) |
Pixel Density | 402 ppi |
Protection | Corning Gorilla Glass 5 |
Screen to body percentage | 80.0% |
Processor and Operating System
CPU | Octa Core 2.4 GHz Qualcaomm Snapdragon 835 |
Graphics (GPU) | Yes, Adreno 540 |
Operating System | Android 7.1 (Nougat, Oxygen OS (upgradable to Android Oreo)) |
Memory And Storage
Interal Memory | 64GB/128GB |
User Memory | 59GB/120GB |
Expandable Memory | No |
RAM | 6GB/8GB |
USB OTG Support | Yes |
Camera
Rear Camera (Main camera) | Yes, Dual (16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/1.7, Sony IMX376K sensor, 1.0-micron pixel size, focal length of 27.22mm.) |
Front Facing Camera | Yes, 16 MP (Sony IMX371 sensor, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR) |
Flash | Yes, Dual LED |
Selfie Flash | No |
Video Recording | Yes (2160p@30fps, 1080p@30/60fps, 720p@30/120fps) |
Image Stabilizer | Yes |
Internet And Connectivity
Operating Frequency | 2G, 3G, 4G/LTE (GSM: 850/900/1800/1900, WCDMA: Band 1/2/4/5/8, FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66, TDD LTE: Band 38/39/40/41) |
GSM/CDMA | GSM+GSM |
Internet | EDGE, GPRS |
Wi-Fi | Yes (Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot) |
Bluetooth | 5.0 (A2DP, LE, aptX HD) |
GPS | Yes, with A-GPS, Glonass |
USB Connectivity | Yes, Type-C (2.0, Type-C 1.0 reversible connector) |
Infrared Port | Yes |
NFC | Yes |
DLNA | Yes |
HDMI | No |
Headphone Connector | Yes, 3.5mm |
Battery
Capacity | 3300 mAh (Dash Charging support) |
Type | Non Removable |
Talktime | NA |
Standby Time | NA |
Body
Dimensions | 154 x 76.6 x 7.25 mm (6.1×2.9×0.2 inches) |
Weight | 162 grams |
Colour | Black |
Features
Water Resistant | No |
Dustproof | No |
Shockproof | No |
Water Proof | No |
Sensors | Accelerometer, Barometer, Digtal Compass, Fingerprint, Gyroscope, Hall-effect, Proximity, RGB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Built-in Applications | Yes (Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp) |
Warranty | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Keypad | Touchscreen (Capacitive with multitouch upto 10 fingers, Corning Gorilla Glass 4) |
Additional Features | Virtual QWERTY keyboard, WLAN Support, Wi-Fi Tethering |
Multimedia
Radio | Yes |
Media Player | Yes (MP3, AAC, AAC+, WMA (v9 and v10), AMR-NB, AMR-WB, WAV, FLAC, WAV, OGG) |
Video Player | Yes (HEVC (H.265), H.264, MPEG-4, DivX, Xvid, MPEG-2, MP4, MOV, 3GP, AVI, MKV, ASF) |
Sound Enhancement | Dual Mic Noise Reduction |
Keypad | Touchscreen, Capacitive with multi-touch |
Additional Features | Virtual QWERTY keyboard, WLAN Support, Wi-Fi Tethering |



Leave a Reply